Curved Leg Trouser Size Guide
All measurements are in inches.
| Size | Small (S) | Medium (M) | Large (L) | XL |
|---|---|---|---|---|
| Length | 38.5 | 39 | 39.5 | 40 |
| Thigh | 25.5 | 26 | 27.5 | 28 |
| Bottom | 21.5 | 22 | 25.5 | 26 |
| Fly | 12.5 | 13 | 14.5 | 15 |
| Waist | 31.5 | 32 | 33.5 | 34 |
Measurement Note: Actual measurements may vary by 1–1.5 inches due to manufacturing tolerances.
Color Note: Actual product color may vary slightly from the images due to lighting and screen settings.